Bell Schedules
	
	
	
	  
	
		
			
				Regular Schedule
				
					Mondays, Tuesdays, Thursdays, Fridays. 
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						9:00 AM | 
						10:18 AM | 
						78 min | 
					
				
					
						| Period 2 | 
						10:23 AM | 
						11:41 AM | 
						78 min | 
					
				
					
						| Period 3 (Advisory) | 
						11:46 AM | 
						12:14 PM | 
						28 min | 
					
				
					
						| Lunch | 
						12:14 PM | 
						12:48 PM | 
						34 min | 
					
				
					
						| Period 4 | 
						12:53 PM | 
						2:11 PM | 
						78 min | 
					
				
					
						| Period 5 | 
						2:16 PM | 
						3:34 PM | 
						78 min | 
					
				
			
		
	
		
			
				Late Start Day (Wednesdays)
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						9:22 AM | 
						10:28 AM | 
						66 min | 
					
				
					
						| Period 2 | 
						10:33 AM | 
						11:39 AM | 
						66 min | 
					
				
					
						| Lunch | 
						11:39 AM | 
						12:13 PM | 
						34 min | 
					
				
					
						| Period 3 (Advisory) | 
						12:18 PM | 
						1:12 PM | 
						54 min | 
					
				
					
						| Period 4 | 
						1:17 PM | 
						2:23 PM | 
						66 min | 
					
				
					
						| Period 5 | 
						2:28 PM | 
						3:34 PM | 
						66 min | 
					
				
			
		
	
		
			
				Minimum Day
				
					Back to School Night and Open House
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						9:00 AM | 
						9:45 AM | 
						45 min | 
					
				
					
						| Period 2 | 
						9:50 AM | 
						10:35 AM | 
						45 min | 
					
				
					
						| Period 4 | 
						10:40 AM | 
						11:25 AM | 
						45 min | 
					
				
					
						| Period 5 | 
						11:30 AM | 
						12:15 PM | 
						45 min | 
					
				
			
		
	
		
			
				1st & 3rd Quarter Finals Schedule
				
					Day 1 & 2
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Day 1 | 
						9:00 AM | 
						12:10 PM | 
						190 min | 
					
				
					
						| Period 1 | 
						9:00 AM | 
						10:30 AM | 
						90 min | 
					
				
					
						| Period 2 | 
						10:40 AM | 
						12:10 PM | 
						90 min | 
					
				
					
						| Day 2 | 
						9:00 AM | 
						12:10 PM | 
						190 min | 
					
				
					
						| Period 4 | 
						9:00 AM | 
						10:30 AM | 
						90 min | 
					
				
					
						| Period 5 | 
						10:40 AM | 
						12:10 PM | 
						90 min | 
					
				
			
		
	
		
			
				2nd & 4th Quarter Finals Schedule
				
					1 Day
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						9:00 AM | 
						9:45 AM | 
						45 min | 
					
				
					
						| Period 2 | 
						9:50 AM | 
						10:35 AM | 
						45 min | 
					
				
					
						| Period 4 | 
						10:40 AM | 
						11:25 AM | 
						45 min | 
					
				
					
						| Period 5 | 
						11:30 AM | 
						12:15 PM | 
						45 min |